Welcome to GeoWebCache version 1.16.2, build 1.16.x/84a6736412921b9e6a587f0f150822eb3bf238bc
GeoWebCache is an advanced tile cache for WMS servers.It supports a large variety of protocols and formats, including WMS-C, WMTS, KML, Google Maps and Virtual Earth.
Automatically Generated Demos:
GetCapabilities:
Runtime Statistics
| Started: | Sat, 21 Feb 2026 22:16:22 GMT (64 days) |
| Total number of requests: | 7761 (0/s ) |
| Total number of untiled WMS requests: | 0 (0/s ) |
| Total number of bytes: | 55432308 (79.9 bps) |
| Cache hit ratio: | 85.0% of requests |
| Blank/KML/HTML: | 1.0% of requests |
| Peak request rate: | 14.7 /s (Mon, 16 Mar 2026 16:35:55 GMT) |
| Peak bandwidth: | 12.1 mbps (Mon, 16 Mar 2026 16:35:55 GMT) |
| Interval | Requests | Rate | Bytes | Bandwidth |
| 3 seconds | 0 | 0.0 /s | 0 | 0.0 bps | |
| 15 seconds | 0 | 0.0 /s | 0 | 0.0 bps | |
| 60 seconds | 0 | 0.0 /s | 0 | 0.0 bps | |
| All figures are 3 second(s) delayed and do not include HTTP overhead |
| The cache hit ratio does not account for metatiling |
Storage Locations
| Config file: | gwc/geowebcache.xml |
|---|
| Local Storage: | /geoserver_data/data/gwc |
|---|